Non-Consolidated Financial Highlights
Year Ended | March.2022 | March.2023 | March.2024 | |
---|---|---|---|---|
Net sales | (in millions of yen) | 48,435 | 50,326 | 44,826 |
Ordinary income | (in millions of yen) | 1,580 | 1,298 | 1,422 |
Net income | (in millions of yen) | 1,138 | 824 | 396 |
Capital stock | (in millions of yen) | 3,075 | 3,075 | 3,075 |
Shareholders' equity | (in millions of yen) | 12,377 | 13,065 | 13,546 |
Total assets | (in millions of yen) | 25,218 | 25,904 | 25,080 |
Shareholders' equity per share | (in yen) | 5,854.36 | 6,171.48 | 6,368.52 |
Cash dividends per share applicable - Upper:Interim dividends - Bottom:Year-end dividends |
(in yen) | 52 55 |
55 57 |
57 57 |
Net income per share, primary | (in yen) | 542.83 | 392.48 | 187.70 |
Shareholders' equity to total assets |
(%) | 48.8 | 50.1 | 53.6 |
Net income to average shareholders' equity |
(%) | 9.6 | 6.5 | 3.0 |
Pay-out ratio | (%) | 19.7 | 28.0 | 60.7 |
Employees | 209 | 223 | 214 |