Consolidated Financial Highlights
Year Ended | March.2022 | March.2023 | March.2024 | March.2025 Expected |
|
---|---|---|---|---|---|
Net sales | (in millions of yen) | 60,759 | 64,495 | 60,833 | 58,000 |
Ordinary income | (in millions of yen) | 2,034 | 1,605 | 1,658 | 720 |
Net income | (in millions of yen) | 1,403 | 1,042 | 491 | 430 |
Shareholders' equity | (in millions of yen) | 14,729 | 15,929 | 17,016 | 17,058 |
Total assets | (in millions of yen) | 29,566 | 30,571 | 30,798 | 30,558 |
Shareholders' equity per share | (in yen) | 6,973.41 | 7,534.07 | 8,011.62 | 8,077.49 |
Net income per share, primary | (in yen) | 668.98 | 496.02 | 233.15 | 203.63 |
Shareholders' equity to total assets | (%) | 49.6 | 51.8 | 54.9 | 55.5 |
Cash flows from operating activities |
(in millions of yen) | 596 | △761 | 3,621 | △264 |
Cash flows from investing activities |
(in millions of yen) | △403 | △78 | △449 | △300 |
Cash flows from financing activities |
(in millions of yen) | △328 | △231 | △1,425 | △110 |
Balance of cash and cash equivalents at the end of the year |
(in millions of yen) | 2,364 | 2,372 | 4,268 | 3,594 |
Employees | 358 | 373 | 380 | 371 |